Cover level | Emerald | Sapphire | Platinum | |||
---|---|---|---|---|---|---|
Get Quote | Get Quote | Get Quote | ||||
Cover | Excess | Cover | Excess | Cover | Excess | |
COVID Cover | Cover for emergency medical expenses due to developing COVID abroad, for you or anyone named on the policy | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | ||
If You Are Unable To Go On Your Trip | 0 | 0 | 3000 | 75 | 5000 | 0 |
If You Are Delayed Leaving Your Home Country Or BFPO | 100 | £0.00 | 100 | 0 | 300 | 0 |
If You Miss Your Departure From Your Home Country Or BFPO | £800.00 | 0 | 0.00 | 0 | 0 | 0 |
If You Miss Your Departure | £0.00 | £0.00 | £800.00 | 0.00 | 1000 | £0.00 |
If You Decide To Abandon Your Travel Plans | 0 | 0 | 3000 | 75 | 5000 | 0 |
If You Need Emergency Medical Treatment Abroad | £10,000,000 | 75.00 | 10,000,000 | £75.00 | 10,000,000 | 0 |
If You Have To Cut Your Trip Short | 0 | 0 | 3000 | 75 | 5000 | 0 |
If Your End Supplier Fails Before You Leave Home | 0.00 | 0 | 3000 | 75.00 | 3000 | 0 |
If You Incur Additional Medical Expenses Abroad | 5000 | 75.00 | 5000 | 75.00 | 5000 | 0 |
If You Miss Your Connection | 0.00 | 0 | 0.00 | 0.00 | 1500 | 0 |
If You Miss Your First Connection From Your Home Country or BFPO | 0.00 | 0.00 | 500 | 00 | 0.00 | 0 |
If You Need To Be Brought Home | 200,000.00 | 75.00 | 200,000.00 | 75 | 200,000.00 | 0 |
If You Need To Replace Your Prescribed Medication | 0.00 | 0.00 | 0.00 | 0.00 | 750.00 | 0 |
If You Need Emergency Treatment In Your Own Country | 1500.00 | 75 | 1500.00 | 75 | 1500.00 | 0 |
If You Need Legal Advice | 25,000.00 | 75 | 25,000.00 | 75 | 50,000.00 | 0 |
If Your Cash Is Lost Or Stolen | 250.00 | 75 | 250.00 | 75 | 350.00 | 0 |
If Your E-Wallet Is Used Fraudulently | 0.00 | 0.00 | 0.00 | 0.00 | 500 | 0 |
If You Are A Victim Of A Criminal Assault During Your Trip | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 | 0 |
If You Are Killed, Injured Or Disabled Following An Accident | £10,000.00 | 0.00 | 10,000.00 | 0.00 | 15,000.00 | 0 |
If You Are Held Legally Liable For Injury Or Damage | 2,000,000.00 | 75 | 2,000,000.00 | 75 | 5,000,000.00 | 0 |
If You Need Family Support | 0.00 | 0 | 0.00 | 0 | 2000 | 0 |
If You Need Emergency Travel Documents | 300 | 75 | 300 | 75 | 3000 | 0 |
If Your Other Possessions Are Lost, Stolen Or Accidentally Damaged | 2000 | 75 | 2000 | 75 | 3000 | 0 |
If You Are Buried Or Cremated Abroad | 2000 | 75 | 2000 | 75 | 2000 | 0 |
If You Are In A Public Hospital Or Confined To Your Trip Accommodation | 500 | 0 | 500 | 0 | 1000.00 | 0 |
If Your Checked In Baggage Is Delayed | 100 | 0 | 100 | 0 | 250 | 0 |
If Your Valuables Are Lost Or Stolen | 300 | 75 | 400 | 75 | 500 | 0 |
If Your Electrical Items & Accessories Are Lost, Stolen Or Accidently Damaged | 300 | 75 | 400 | 75 | 500 | 0 |
If Your Gadget Are Lost Or Stolen | 0.00 | 0 | 1000 | 75 | 1000 | 0 |
If You Incur Any Additional Costs Because Your Return To Your Home Country Is Delayed | 0.00 | 0.00 | 0.00 | 0.00 | 2000 | 0 |
If Any Major Incident Occurs While You Are Away | 0.00 | 0 | 0.00 | 0 | 1000 | 0 |
If Your Gadget Are Accidently Damaged | 0.00 | 0.00 | 1000 | 75 | 1000 | 0 |
If Your Accessories Are Accidently Lost At the Same Time As Your Gadget | 0.00 | 0 | 0.00 | 0.00 | 500 | 0 |
If Your End Supplier Financially Fails Whilst You Are On Your Trip | 0 | 0 | £1,000.00 | £75.00 | 1000 | 0 |
Wintersports Extension (only available upon payment of an additional premium) | ||||||
If You Are Unable To Go On Your Trip And Unable To Get a Refund For Your Pre-Paid Ski Pack | 250 | 50 | 250 | 50 | 250 | 0 |
If You Are Unable To Use Your Pre-Paid Ski Pack In Resort Due To Injury/Illness - Max | 150 | 50 | 150 | 50 | 150 | 0 |
If You Are Unable To Use Your Pre-Paid Ski Pack Per 24 Hours | 15 | 0 | 15 | 0 | 15 | 0 |
If Your Wintersports Equipment Is Lost, Stolen Or Damaged | 250 | 50 | 250 | 50 | 250 | 0 |
If Your Wintersports Equipment Is Delayed By 24 Hours | 100 | 0 | 100 | 0 | 100 | 0 |
Delayed Ski Equipment Per 24 Hours | 10 | 0 | 10 | 0 | 10 | 0 |
If Your Hired Wintersports Equipment Is Lost, Stolen Or Damaged | 250 | 50 | 250 | 50 | 250 | 0 |
If An Avalanche Occurs | 100 | 0 | 100 | 0 | 100 | 0 |
Avalanche Closure Per 24 Hours | 10 | 0 | 10 | 0 | 10 | 0 |
If There Is No Snow | 100 | 0 | 100 | 0 | 100 | 0 |
If There Is No Snow Per 24 Hours | 10 | 0 | 10 | 0 | 10 | 0 |
Cruise Extension (only available upon payment of additional premium) | ||||||
Cabin Confinement | No Cover | 0 | 300 | 0 | 300 | 0 |
Cabin Confinement Benefit Per Day | No Cover | 0 | 50 | 0 | 50 | 0 |
If You Cannot Use Your Pre-Paid Shore Excursion | No Cover | 0 | 500 | 0 | 500 | 0 |
If Your Cruise Itinerary Is Changed | No Cover | 0 | 500 | 0 | 500 | 0 |
Cruise Itinerary Change Per Port | No Cover | 0 | 100 | 0 | 100 | 0 |
Child Safety Equipment | No cover | 0 | 0 | 0 | 200 | 0 |
Sports and Equipment Extension (only available upon payment of additional premium) | ||||||
Child Safety Equipment | 500 | 75 | 200 | 75 | 200 | 0 |
If Your Sports Equipment Is Lost, Stolen Or Damaged | 50 | 75 | 1000 | 75 | 1000 | 0 |
If Your Sports Equipment Is Delayed By 24 Hours | 500 | 0 | 1000 | 0 | 1000 | 0 |
If Your Sports Equipment Is Delayed Per 24 Hours | 200 | 0 | 200 | 0 | 200 | 0 |
If Your Hired Sports Equipment is Damaged Beyond Repair | 750 | 75 | 500 | 75 | 500 | 0 |
If Your Hired Sports Equipment Is Lost, Stolen Or Damaged | 200 | 0 | 500 | 0 | 500 | 0 |
Loss Of Use Of Pre-Paid Activity / Coaching / Training Lessons | 25 | 0 | 500 | 0 | 500 | 0 |
Loss Of Use Of Pre-Paid Activity / Coaching / Training Lessons Per 24 Hours | 150 | 0 | 50 | 0 | 50 | 0 |
UK Rehabilitation Extension (only available upon payment of an additional premium) | ||||||
Physiotherapy Treatment Required After You Return Home | 25 | 0 | 500 | 0 | 500 | 0 |
Recovering From Emergency Surgery Abroad | 3000 | 75 | 750 | 75 | 750 | 0 |
Hospital Stay Benefit In UK Total | 150 | 0 | 200 | 0 | 200 | 0 |
Hospital Stay Benefit In UK Per 24 Hours | 25 | 0 | 25 | 0 | 25 | 0 |
Home Help In The UK | 150 | 75 | 150 | 75 | 150 | 0 |
Home Help In The UK Per 24 Hours | 25 | 0 | 25 | 0 | 25 | 0 |
Corrective Cosmetic Surgery In The UK | 3000 | 0 | 3000 | 0 | 3000 | 0 |
Dental Treatment In The UK | 150 | 75 | 150 | 75 | 150 | 0 |
Physiotherapy In The UK | 400 | 0 | 400 | 0 | 400 | 0 |
NHS Prescription Medication In The UK | 100 | 0 | 100 | 0 | 100 | 0 |
Golf Extension (only available upon payment of an additional premium) | ||||||
If You Are Unable To Go On Your Trip & Unable To Get A Refund For Any Pre-Paid Green Fees | 250 | 75 | 250 | 75 | 250 | 0 |
If You Are Unable To Use Your Pre-Paid Green Fees In Resort Due To Injury or Illness | 150 | 0 | 150 | 0 | 150 | 0 |
If You Are Unable To Use Your Pre-Paid Green Fees In Resort Due To Injury or Illness Per 24 Hours | 15 | 0 | 15 | 0 | 15 | 0 |
If Your Golfing Equipment Is Lost, Stolen Or Damaged | 1000 | 75 | 1000 | 75 | 1000 | 0 |
If Your Golfing Equipment Is Delayed by 24 Hours Total | 150 | 0 | 150 | 0 | 150 | 0 |
If Your Golf Equipment Is Delayed By 24 Hours | 15 | 0 | 15 | 0 | 15 | 0 |
If Your Hired Golf Equipment Is Lost, Stolen Or Damaged | 300 | 75 | 300 | 75 | 300 | 0 |
Loss Of Use Of Pre-Paid Green Fees | 150 | 0 | 150 | 0 | 150 | 0 |
Loss Of Use Of Pre-Paid Green Fees Per 24 Hours | 15 | 0 | 15 | 0 | 15 | 0 |
Hole In One | 75 | 0 | 75 | 0 | 75 | 0 |
To enable us to direct you to the right agent, please select from below