Cover level | Backpacker | Longstay |
---|---|---|
Get Quote | Get Quote | |
Policy Excess | £75 | £75 |
If You Are Not Able To Go On Your Trip | 1000 | 3000 |
If your departure is delayed by 12 hours or more | 0 | 100 |
If Your Departure Is Delayed Per 12 Hours | 0 | 10 |
If You Choose To Cancel After a 24 Hour Delay | 1000 | 3000 |
If You Miss Your Outbound Departure | 0 | 500 |
If You Need Emergency Medical Attention | 1000000 | 2000000 |
Public Hospital Inconvenience Benefit | 0 | 200 |
Public Hospital Inconvenience Benefit Per 24 Hours | 0 | 10 |
Emergency Replacement Of Prescribed Medication | 0 | 0 |
Mobility, Disability And Medical Equipment | 0 | 0 |
If You Need To Come Home Early | 250 | 500 |
If Your Possessions Are Lost Stolen Or Damaged | 1000 | 1500 |
Clothes & Footwear | 1000 | 1500 |
Cosmetics & Toiletries | 75 | 100 |
Luggage | 150 | 200 |
Jewellery & Watches | 150 | 200 |
Eyewear | 75 | 75 |
Electrical Items | 150 | 150 |
Electrical Accessories | 100 | 100 |
If Your Possessions Are Delayed By 12 Hours | 0 | 0 |
If Your Cash Is Lost Or Stolen | 0 | 0 |
If Your Passport Is Lost Or Stolen | 0 | 0 |
Personal Liability | 1000000 | 2000000 |
Personal Accident | 5000 | 7500 |
If You Need Legal Advice | 25000 | 50000 |
If A Force Majeure Event Occurs While You Are Away | 0 | 0 |
If Your End Supplier Fails While You Are Away | 0 | 0 |
Buggies and Strollers | 75 | 75 |
To enable us to direct you to the right agent, please select from below